At BLUR LLC, our garments are crafted according to exacting bespoke tailoring standards. To assist you in selecting your ideal silhouette, consult our official imperial (inches) sizing tables below. Should you have any questions, our dedicated style concierge is available for personalized fitting advisement at concierge@blur-wear.com.
If your suit jacket, dress trousers, or evening gown is not an absolute bespoke fit upon arrival, BLUR LLC provides one complimentary size exchange per order with prepaid insured return shipping.
Chest measurement should be taken around the fullest part of the chest under the arms with tape level across shoulder blades.
| US/UK Size | EU Size | Chest (in) | Natural Waist (in) | Shoulder Width (in) | Jacket Length Regular |
|---|---|---|---|---|---|
| 36R / 36S | 46 | 36.0 – 37.5" | 30.0 – 31.5" | 17.5" | 29.5" |
| 38R / 38S / 38L | 48 | 38.0 – 39.5" | 32.0 – 33.5" | 18.0" | 30.0" |
| 40R / 40L | 50 | 40.0 – 41.5" | 34.0 – 35.5" | 18.5" | 30.5" |
| 42R / 42L | 52 | 42.0 – 43.5" | 36.0 – 37.5" | 19.0" | 31.0" |
| 44R / 44L | 54 | 44.0 – 45.5" | 38.0 – 39.5" | 19.5" | 31.5" |
| 46R / 46L | 56 | 46.0 – 47.5" | 40.0 – 41.5" | 20.0" | 32.0" |
Measure bust at fullest point, natural waist at narrowest point, and hips approximately 8 inches below natural waistline.
| US Dress Size | Standard | Bust (in) | Waist (in) | Hips (in) | Floor Length (in) |
|---|---|---|---|---|---|
| US 2 | XS | 32.5 – 33.5" | 24.5 – 25.5" | 35.0 – 36.0" | 59.0" |
| US 4 | S | 34.0 – 35.0" | 26.0 – 27.0" | 36.5 – 37.5" | 59.5" |
| US 6 | S / M | 35.5 – 36.5" | 27.5 – 28.5" | 38.0 – 39.0" | 60.0" |
| US 8 | M | 37.0 – 38.0" | 29.0 – 30.5" | 39.5 – 40.5" | 60.5" |
| US 10 | L | 38.5 – 40.0" | 31.0 – 32.5" | 41.0 – 42.5" | 61.0" |
| US 12 | XL | 40.5 – 42.0" | 33.0 – 34.5" | 43.0 – 44.5" | 61.5" |
Our sartorial stylists can review your measurements before your garment is prepared:
BLUR LLC Concierge Desk:
Email: concierge@blur-wear.com
Phone: +1 (251) 230-3862 (Mon - Fri, 9am - 6pm MST)